$1,575
$225
$6,525
$1,875
$187
$600
$1,237
$6,000
Renter's Questions
The Experts are here to Help!
We Have 12 Wildwood, NJ Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
| 2 Bed | $2,100 | A, Wildwood, NJ | May 17th | |
|
2 Bed | $300 | Atlantic Ave, Wildwood, NJ | May 17th |
|
3 Bed | $8,700 | 516 W Oak Avenue, Wildwood, NJ | May 16th |
|
3 Bed | $2,500 | Wildwood, NJ | May 5th |
|
4 Bed | $250 | Wildwood, NJ | May 5th |
|
0 Bed | $800 | Wildwood, NJ | May 12th |
|
3 Bed | $1,650 | Wildwood, NJ | May 17th |
|
3 Bed | $8,000 | Wildwood, NJ | May 12th |
|
2 Bed | $850 | Wildwood, NJ | May 12th |
|
3 Bed | $7,200 | Wildwood, NJ | May 12th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $1000 Two bedroom in Wildwood Crest, Edgartown | Two | $1,000 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Linwood | 27.9mi | 83 |
| Margate City | 28.9mi | 83 |
| Millville | 30.4mi | 11 |
| Ventnor City | 30.6mi | 83 |
| Egg Harbor Township | 31.8mi | 83 |
| Atlantic City | 32.9mi | 83 |
| Milford | 33.6mi | 16 |
| Magnolia | 35.7mi | 32 |
| Vineland | 36.2mi | 18 |
| Fenwick Island | 38.5mi | 13 |
| Monroe Township | 46.7mi | 128 |
| Sicklerville | 51.0mi | 208 |
Average Rent near Wildwood
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Wildwood City | 4300 Pacific Avenue | 3 | 845 / 106 / 8.0:1 | (609)-522-4157 |
| North Wildwood City | 1201 Atlantic Avenue | 1 | 320 / 38 / 8.4:1 | (609)-522-6885 |
| Wildwood Crest | 9100 Pacific Avenue | 1 | 303 / 32 / 9.5:1 | (609)-729-3760 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Glenwood Ave Elementary | Glenwood & New York Avenue | Pre K - 5th | 399 / 44 / 9.1:1 | 11 Rentals ($3,031) |
| Margaret Mace Elem | 1201 Atlantic Avenue | Pre K - 8th | 317 / 36 / 8.8:1 | 8 Rentals ($3,037) |
| Wildwood High | 4300 Pacific Avenue | 9th - 12th | 301 / 28 / 10.8:1 | 11 Rentals ($3,031) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Wildwood Catholic High | 1500 Central Avenue | 9th - 12th | 194 | 9 Listings ($2,794) |
| St Ann Regional | 2901 New Jersey Avenue | Pre K - 8th | 159 | 11 Listings ($3,031) |
| Central Bible Academy | 123 E 18Th Avenue | 8th - 10th | 2 | 11 Listings ($3,031) |
