$757
$712
$670
$662
$1,237
$765
$1,102
$795
Renter's Questions
The Experts are here to Help!
We Have 285 Medford, NJ Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $1,010 - $1,225 | 1203 Haynes Run, Medford, NJ | May 17th |
|
1 - 2 Bed | $950 - $1,250 | 10 Eugenia Drive, (On Route 70), Medford, NJ | May 17th |
|
2 - 3 Bed | $894 - $1,041 | Medford, NJ | May 17th |
|
2 - 3 Bed | $883 - $1,029 | 311 Stephen'S Rise, Medford, NJ | May 17th |
|
3 Bed | $1,650 | 31 Minnetonka Trail, Medford, NJ | May 16th |
|
1 - 2 Bed | $1,020 - $1,355 | 2.62 miles from Medford | May 17th |
|
2 Bed | $1,470 - $1,475 | 2.75 miles from Medford | May 15th |
|
1 - 3 Bed | $1,060 - $1,590 | 2.8 miles from Medford | May 17th |
|
2 Bed | $1,425 | 4.36 miles from Medford | May 16th |
|
2 Bed | $1,250 | 4.39 miles from Medford | May 16th |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Lumberton | 4.6mi | 339 |
| Marlton | 5.8mi | 863 |
| Mount Holly | 6.8mi | 321 |
| Westampton | 8.2mi | 388 |
| Echelon | 10.3mi | 928 |
| Riverside | 11.9mi | 1,142 |
| Audubon | 13.1mi | 1,253 |
| Pennsauken | 13.1mi | 1,351 |
| Collingswood | 13.1mi | 1,300 |
| Mount Ephraim | 14.4mi | 1,246 |
| Sicklerville | 14.9mi | 207 |
| Bristol | 15.0mi | 427 |
Average Rent near Medford
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Medford Township | 128 Route 70 | 7 | 3,138 / 215 / 14.6:1 | (609)-654-6416 |
| Lenape Regional Hs Distri | 93 Willow Grove Road | 4 | 7,487 / 616 / 12.2:1 | (609)-268-2000 |
| Burlington County Vocatio | Westampton Campus | 2 | 2,018 / 173 / 11.7:1 | (609)-267-4226 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Lenape High | 235 Hartford Road | 9th - 12th | 2,015 / 137 / 14.7:1 | 6 Rentals ($1,209) |
| Shawnee High | 600 Tabernacle Road | 9th - 12th | 1,571 / 103 / 15.3:1 | 2 Rentals ($1,187) |
| Inst Of Tech Medford Camp | 10 Hawkins Road | 9th - 12th | 855 / 58 / 14.7:1 | 5 Rentals ($1,101) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St Mary Of The Lakes | 196 Route 70 | Pre K - 8th | 400 | 7 Listings ($1,187) |

Posted by marcella - (1) Answers