$412
$825
$562
$637
$348
Renter's Questions
The Experts are here to Help!
We Have 14 Festus, MO Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $550 - $620 | Festus, MO | May 17th |
|
3 Bed | $1,100 | 715 Woodside Creek Drive, Festus, MO | May 18th |
|
2 Bed | $750 | 4.39 miles from Festus | May 17th |
|
3 Bed | $850 | 8.12 miles from Festus | May 17th |
| 1 - 2 Bed | $465 - $525 | 8.42 miles from Festus | May 17th |
Rental Data & Trends
Average Apartment Rents for May
Not enough data to determine average rent.
Rental Trends for May
Not enough data to determine rental trend.
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| House Springs | 15.8mi | 112 |
| Cedar Hill | 16.1mi | 24 |
| Belleville | 30.1mi | 281 |
| Saint Louis | 30.4mi | 757 |
| Venice | 33.8mi | 735 |
| Madison | 34.7mi | 719 |
| Maryland Heights | 34.9mi | 672 |
| Granite City | 37.4mi | 691 |
| O'Fallon | 37.5mi | 110 |
| Collinsville | 38.8mi | 366 |
| Hazelwood | 39.1mi | 673 |
| Saint Charles | 39.4mi | 494 |
Average Rent near Festus
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Festus R-Vi | 1515 Mid-Meadow Lane | 4 | 3,091 / 55 / 56.2:1 | (636)-937-4920 |
| Jefferson Co. R-Vii | 1250 Dooling Hollow Road | 4 | 814 / 65 / 12.4:1 | (636)-937-9188 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Festus Sr. High | 501 Westwind Drive | 9th - 12th | 950 / 56 / 16.7:1 | 2 Rentals ($711) |
| Festus Elem. | 1500 Mid-Meadow Lane | Kindergarten - 3rd | 947 / 65 / 14.6:1 | 2 Rentals ($711) |
| Festus Intermediate | 1501 Mid-Meadow Lane | 4th - 6th | 727 / 40 / 18.2:1 | 2 Rentals ($711) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Our Lady Catholic | 1599 Saint Marys Lane | Pre K - 8th | 287 | 2 Listings ($711) |
| St Pius X High | 1030 Saint Pius Drive | 9th - 12th | 258 | 2 Listings ($711) |
| Twin City Christian Academy | Po Box 88 | Pre K - 11th | 67 | 2 Listings ($711) |
