$1,331
$918
$832
$760
$835
$1,046
$787
$1,132
Renter's Questions
The Experts are here to Help!
Sally St. Clair - Real Estate Agent
Washington Group, LLC
#1 in Woodbury, MN , #1 in Inver Grove Heights, MN , #1 in Cottage Grove, MN , #1 in Saint Paul, MN , #1 in White Bear Lake, MN
Information About the Area from our Experts
Restaurants
Sally St. Clair - Real Estate Agent
During the Woodbury Days event here, the Taste of Woodbury is one of the most popular attractions. This takes place in a tent, and many chefs representing the city’s finest dining establishments present their dishes to the public. If you rent here you’re going to become very familiar with the great local restaurants. For example, the Acapulco Restaurante, or Culver’s (which both won at the 2011 festival). There are many unique restaurants in the area that were founded by residents, and then of course there are chain favorites here like Chipotle or the Outback Steakhouse.
Recreation
Sally St. Clair - Real Estate Agent
3,000 acres of open space. 100 miles of trails. 45 parks. These are all offered to and maintained for the public in Woodbury, providing one of the best recreational systems in the area. There also three gorgeous lakes in town, and are part of three large parks. Woodbury has two golf courses, one is public and the other private. There are also festivals, like Woodbury Days, an event that has music, fireworks, a carnival, and parade.
We Have 576 Woodbury, MN Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,775 | 2651 Oak Ridge Trail, Woodbury, MN | May 20th |
|
3 Bed | $1,225 | 2411 Wimbledon Bay, Woodbury, MN | May 20th |
|
1 - 3 Bed | $1,110 - Call | 2150 Vining Drive, Woodbury, MN | May 17th |
|
1 - 4 Bed | $1,014 - $1,733 | 10285 Grand Forest Lane, Woodbury, MN | May 19th |
|
1 - 4 Bed | $1,114 - $1,749 | Woodbury, MN | May 19th |
|
3 Bed | $1,395 | 10827 Kingsfield Lane, Woodbury, MN | May 20th |
|
2 Bed | $1,050 | 7788 Dunmore Road, Woodbury, MN | May 20th |
|
3 Bed | $1,510 | 3461 Hazel Trail, Woodbury, MN | May 20th |
|
2 Bed | $1,995 | Woodbury, MN | May 19th |
|
2 Bed | $1,175 | 8847 Branson Drive, Woodbury, MN | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Seasons Villas | Two | $1,130 - $1,150 |
| Fabulous End Unit Town Home @ Great Location | Two | $1,150 |
| Westview Estates | Two | $1,110 |
| Crown Villa Apartments at Woodbury | One - Two | $1,009 - $1,419 |
| Woodmere Apartments | Studio - Three | $669 - $1,079 |
| Regency Hill Apartments & Townhomes | One - Two | $1,119 - $1,499 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Cottage Grove | 6.0mi | 457 |
| South Saint Paul | 6.0mi | 1,037 |
| Lake Elmo | 6.4mi | 517 |
| Lakeland | 8.0mi | 236 |
| Inver Grove Heights | 8.6mi | 869 |
| Saint Paul | 9.3mi | 1,224 |
| Hudson | 9.7mi | 188 |
| Bayport | 10.4mi | 231 |
| Stillwater | 11.5mi | 267 |
| White Bear Lake | 11.9mi | 800 |
| Prescott | 12.3mi | 86 |
| Hastings | 12.5mi | 91 |
Average Rent near Woodbury
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| South Washington County Dist | 7362 E Point Douglas Road S | 26 | 17,194 / 1,023 / 16.8:1 | (651)-458-6201 |
| N.E. Metro Intermediate Dist. 916 | 2540 E County Road F | 20 | 256 / 112 / 2.3:1 | (651)-415-5500 |
| North St Paul-Maplewood Dist | 2520 E 12Th Avenue | 20 | 11,114 / 586 / 19.0:1 | (651)-748-7410 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Woodbury Senior High | 2665 Woodlane Drive | 9th - 12th | 1,998 / 97 / 20.6:1 | 39 Rentals ($1,319) |
| Lake Middle | 3133 Pioneer Drive | 6th - 8th | 1,137 / 58 / 19.5:1 | 27 Rentals ($1,455) |
| East Ridge High | 4200 Pioneer Drive | 9th - 12th | 1,093 / 51 / 21.1:1 | 17 Rentals ($1,529) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| New Life Academy | 6758 Bailey Road | Pre K - 12th | 652 | 27 Listings ($1,377) |
| St Ambrose Of Woodbury Catholic | 4125 Woodbury Drive | Pre K - 8th | 587 | 8 Listings ($1,429) |
| Woodbury Lutheran Preschool & Ki | 7380 Afton Road | Pre K | 129 | 41 Listings ($1,304) |

Posted by Johnna - (0) Answers