$671
$675
$846
$1,350
$753
$716
$716
$766
Renter's Questions
The Experts are here to Help!
We Have 1,086 Cockeysville, MD Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $895 - $1,520 | Cockeysville, MD | May 24th |
|
1 - 2 Bed | $900 - $1,145 | 10337 Society Park Drive, Cockeysville, MD | May 24th |
|
1 - 3 Bed | $1,129 - $1,577 | 599 Cranbrook Road, Cockeysville, MD | May 24th |
|
2 Bed | $1,800 | 17 Hillside Avenue, Cockeysville, MD | May 23rd |
|
1 - 3 Bed | $1,005 - $1,425 | Cockeysville, MD | May 24th |
|
1 - 4 Bed | $955 - $1,700 | 10000 Greenside Drive, Cockeysville, MD | May 23rd |
|
1 - 4 Bed | $955 - $1,720 | 10000 Greenside Drive, Cockeysville, MD | May 24th |
|
1 - 3 Bed | $1,022 - $1,525 | 307 Foxfire Place, Cockeysville, MD | May 23rd |
|
1 - 4 Bed | $955 - $1,720 | Cockeysville, MD | May 24th |
|
1 - 2 Bed | $830 - $950 | Cockeysville, MD | May 24th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Barretts Delight | One - Two | $830 - $950 |
| Bosley | One - Two | $830 - $950 |
| Cranbrook Hills | One - Three | $830 - $1,085 |
| $845 One bedroom in Baltimore County, Cockeysville | One | $845 |
| Cinnamon Ridge | Two | $1,090 - $1,185 |
| The Lakes | Studio - Three | $700 - $1,150 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Pikesville | 7.0mi | 1,313 |
| Parkville | 7.6mi | 1,262 |
| Owings Mills | 9.6mi | 1,146 |
| Perry Hall | 9.7mi | 1,099 |
| Reisterstown | 9.8mi | 797 |
| Randallstown | 11.7mi | 1,218 |
| Rosedale | 12.2mi | 1,213 |
| Baltimore | 13.0mi | 1,414 |
| Finksburg | 14.0mi | 265 |
| Middle River | 14.3mi | 1,089 |
| Joppa | 14.8mi | 556 |
| Essex | 15.5mi | 1,113 |
Average Rent near Cockeysville
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Baltimore County Public s | 6901 N Charles Street | 172 | 103,324 / 7,436 / 13.9:1 | (410)-887-4554 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Cockeysville Middle | 10401 Greenside Drive | 6th - 8th | 754 / 52 / 14.4:1 | 38 Rentals ($1,091) |
| Padonia International Elementary | 9834 Greenside Drive | Pre K - 5th | 409 / 26 / 15.7:1 | 37 Rentals ($1,079) |
| Warren Elementary | 900 Bosley Road | Pre K - 5th | 377 / 23 / 15.8:1 | 33 Rentals ($1,071) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St Joseph'S | 105 Church Lane | Pre K - 8th | 388 | 38 Listings ($1,086) |
| Trellis The | 102 Lake Front Drive | Pre K - 2nd | 19 | 38 Listings ($1,091) |
| Epworth Childrens Center | 600 Warren Road | Pre K | 7 | 38 Listings ($1,091) |

Posted by Megan - (0) Answers