$686
$656
$918
$667
$975
Renter's Questions
The Experts are here to Help!
We Have 7 Greenfield, MA Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $915 - $1,100 | Greenfield, MA | May 22nd |
|
1 Bed | $875 | 8.11 miles from Greenfield | May 20th |
|
2 Bed | $1,225 - $1,710 | 9.02 miles from Greenfield | May 22nd |
|
1 - 3 Bed | $890 - $1,556 | 9.46 miles from Greenfield | May 22nd |
|
1 Bed | $1,300 | 9.79 miles from Greenfield | May 21st |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Conway | 7.4mi | 18 |
| Williamsburg | 15.0mi | 26 |
| Amherst | 15.2mi | 29 |
| Hadley | 17.0mi | 38 |
| Northampton | 18.3mi | 44 |
| Brattleboro | 18.4mi | 5 |
| Easthampton | 22.3mi | 69 |
| Granby | 23.1mi | 66 |
| Belchertown | 23.8mi | 44 |
| Swanzey | 25.4mi | 11 |
| Holyoke | 25.9mi | 68 |
| North Adams | 26.8mi | 12 |
Average Rent near Greenfield
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Greenfield | 141 Davis Street | 7 | 1,496 / 105 / 14.2:1 | (413)-772-1311 |
| Pioneer Valley | 97 F Sumner Turner Road | 5 | 1,167 / 92 / 12.6:1 | (413)-498-2911 |
| Four Rivers Charter Public (District) | 248 Colrain Road | 1 | 193 / 19 / 10.1:1 | (413)-775-4577 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Greenfield High | 1 Lenox Avenue | 8th - 12th | 471 / 27 / 17.3:1 | 1 Rentals ($1,007) |
| Greenfield Middle | 195 Federal Street | 4th - 7th | 437 / 33 / 12.9:1 | 1 Rentals ($1,007) |
| Federal | 125 Federal Street | Kindergarten - 4th | 206 / 15 / 13.3:1 | 1 Rentals ($1,007) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Stoneleigh Burnham | 574 Bernardston Road | 7th - 12th | 120 | 1 Listings ($1,007) |
| Holy Trinity | 10 Beacon Street | Pre K - 8th | 93 | 1 Listings ($1,007) |
| Greenfield Center | 71 Montague City Road | Pre K - 8th | 90 | 1 Listings ($1,007) |
