$336
$431
$330
$498
$444
$378
$329
$359
Renter's Questions
The Experts are here to Help!
We Have 278 Jeffersonville, IN Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $449 - $699 | 1201 Harmony Lane, Jeffersonville, IN | May 17th |
|
1 - 2 Bed | $575 - $625 | 1512 East 10Th Street, Jeffersonville, IN | May 17th |
|
1 - 2 Bed | $440 - $575 | 1902 Village Green Boulevard #121, Jeffersonville, IN | May 17th |
|
1 - 3 Bed | $665 - $1,050 | 201 Orchard Hills Court, Jeffersonville, IN | May 17th |
|
2 - 4 Bed | $593 - $743 | 2000 Paddle Wheel Court, Jeffersonville, IN | May 17th |
|
1 - 3 Bed | $505 - $769 | 3014 Beech Grove Court, Jeffersonville, IN | May 17th |
|
1 - 3 Bed | $439 - $669 | Jeffersonville, IN | May 15th |
|
1 - 2 Bed | $479 - $569 | 3130 Middle Road, Jeffersonville, IN | May 17th |
|
1 - 2 Bed | $479 - $579 | 3300 Wooded Way, Jeffersonville, IN | May 17th |
|
2 Bed | $625 | 3401 Prestwick Square Drive, Jeffersonville, IN | May 17th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Autumn Ridge Apartments | One - Two | $615 - $715 |
| Armstrong Farm | One - Three | $575 - $759 |
| Lighthouse Apartments At Pebble Creek | One - Three | $645 - $895 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Louisville | 3.7mi | 281 |
| New Albany | 5.1mi | 265 |
| Sellersburg | 6.1mi | 230 |
| Floyds Knobs | 8.1mi | 214 |
| Pewee Valley | 12.8mi | 181 |
| Crestwood | 13.1mi | 147 |
| Mount Washington | 20.3mi | 124 |
| Radcliff | 35.6mi | 40 |
| Vine Grove | 36.9mi | 40 |
| Elizabethtown | 42.4mi | 39 |
| Frankfort | 47.1mi | 11 |
| Bedford | 56.2mi | 3 |
Average Rent near Jeffersonville
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Greater Clark County s | 2112 Utica-Sellersburg Road | 20 | 10,970 / 634 / 17.3:1 | (812)-283-0701 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Jeffersonville High | 2315 Allison Lane | 9th - 12th | 2,091 / 104 / 20.0:1 | 15 Rentals ($615) |
| River Valley Middle | 2220 Veterans Parkway | 6th - 8th | 894 / 57 / 15.7:1 | 22 Rentals ($615) |
| Parkview Middle | 1600 Brigman Avenue | 6th - 8th | 828 / 54 / 15.2:1 | 28 Rentals ($658) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Sacred Heart | 1842 E 8Th Street | Pre K - 8th | 201 | 25 Listings ($662) |

Posted by wendy broy - (1) Answers
Posted by flyingsolo05 - (0) Answers