$495
$644
$495
$712
$806
$530
$577
$450
Renter's Questions
The Experts are here to Help!
We Have 784 Hammond, IN Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $660 - $855 | Hammond, IN | May 19th |
|
2 Bed | $859 | Hammond, IN | May 19th |
| 2 Bed | $660 | 6044-Hohman Avenue, Hammond, IN | May 18th | |
|
3 Bed | $950 | 2907 Janet Place, Hammond, IN | May 18th |
|
4 Bed | $1,075 | 526 Highland Avenue, Hammond, IN | May 18th |
|
1 - 3 Bed | $707 - $930 | Hammond, IN | May 19th |
|
1 - 2 Bed | $770 - $930 | Hammond, IN | May 19th |
| 0 - 2 Bed | $600 - $660 | 220 Wildwood, Hammond, IN | May 18th | |
|
0 - 3 Bed | $600 - $950 | Hammond, IN | May 19th |
|
1 - 2 Bed | $725 - $825 | Hammond, IN | May 19th |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| East Chicago | 2.5mi | 843 |
| Calumet City | 4.0mi | 926 |
| Munster | 4.6mi | 434 |
| Lansing | 4.6mi | 621 |
| South Holland | 6.1mi | 912 |
| Thornton | 7.6mi | 702 |
| Phoenix | 7.9mi | 927 |
| Glenwood | 8.4mi | 525 |
| Harvey | 8.9mi | 926 |
| Posen | 10.7mi | 952 |
| Chicago Heights | 10.8mi | 312 |
| Country Club Hills | 13.0mi | 438 |
Average Rent near Hammond
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| City Of Hammond | 41 Williams Street | 21 | 14,673 / 873 / 16.8:1 | (219)-933-2400 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Donald E Gavit Mdl/High Sch | 1670 175Th Street | 6th - 12th | 1,591 / 88 / 17.9:1 | 22 Rentals ($892) |
| Morton Senior High | 6915 Grand Avenue | 9th - 12th | 1,164 / 58 / 19.9:1 | 12 Rentals ($808) |
| Hammond High | 5926 Calumet Avenue | 9th - 12th | 1,063 / 57 / 18.4:1 | 30 Rentals ($1,096) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| City Baptist s | 4925 Sohl Avenue | Pre K - 12th | 581 | 26 Listings ($1,115) |
| Bishop Noll Institute | 1519 Hoffman Street | 7th - 12th | 515 | 18 Listings ($1,072) |
| St Casimir | 4329 Cameron Avenue | Pre K - 8th | 266 | 23 Listings ($1,149) |

Posted by Evan - (0) Answers