$330
$337
$396
$393
$318
$311
$281
$412
Renter's Questions
The Experts are here to Help!
We Have 40 Anderson, IN Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $440 - $630 | Anderson, IN | May 19th |
|
2 Bed | $450 | 1518 Fulton Street, Anderson, IN | May 20th |
|
1 - 3 Bed | $529 - $789 | Anderson, IN | May 19th |
|
2 Bed | $525 | 1129 W 39Th Street, Anderson, IN | May 20th |
|
1 Bed | $425 | 2725 W 16Th Street, Anderson, IN | May 19th |
|
1 - 3 Bed | $415 - $600 | Anderson, IN | May 19th |
|
1 Bed | $375 | 1120 E 30Th, Anderson, IN | May 20th |
|
2 Bed | $550 | 814 W 53Rd Street, Anderson, IN | May 20th |
| 1 - 3 Bed | $485 - $699 | E 38Th St/S Scatterfield Rd, Anderson, IN | May 19th | |
|
2 Bed | $540 | 1210 Alexandria Pike, Anderson, IN | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Autumn Winds | Two | $575 |
| Hoosier Woods | One - Four | $425 - $616 |
| Applecreek Apartments | One - Three | $484 - $684 |
| Autumn Ridge Apartments | One - Three | $560 - $750 |
| Deerfield Run | Three | $649 - $899 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Cicero | 17.2mi | 136 |
| Muncie | 17.5mi | 28 |
| Noblesville | 18.0mi | 343 |
| New Castle | 21.1mi | 7 |
| Greenfield | 21.2mi | 208 |
| Carmel | 23.9mi | 786 |
| New Palestine | 27.9mi | 600 |
| Zionsville | 32.0mi | 647 |
| Beech Grove | 33.4mi | 895 |
| Indianapolis | 33.5mi | 960 |
| Kokomo | 35.1mi | 23 |
| Greenwood | 40.1mi | 584 |
Average Rent near Anderson
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Anderson Community Corp | 101 W 29Th Street | 19 | 8,805 / 529 / 16.6:1 | (765)-641-2028 |
| Anderson Preparatory Academy | 3205 W 25Th Street | 1 | 316 / 20 / 15.8:1 | (765)-649-8472 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Highland Senior High | 2108 E 200 N | 9th - 12th | 1,400 / 71 / 19.5:1 | 3 Rentals ($617) |
| Anderson High | 4610 Madison Avenue | 9th - 12th | 1,355 / 73 / 18.6:1 | 13 Rentals ($552) |
| East Side Middle | 2300 Lindberg Road | 6th - 8th | 1,008 / 52 / 19.4:1 | 6 Rentals ($602) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Liberty Christian | 2323 Columbus Avenue | Pre K - 12th | 419 | 16 Listings ($605) |
| Anderson Christian | 2625 Lindberg Road | Pre K - 10th | 211 | 7 Listings ($600) |
| St Ambrose | 2825 Lincoln Street | Pre K - 6th | 138 | 14 Listings ($551) |

Posted by Drew - (0) Answers