$1,875
$675
$225
$371
$2,550
$525
$637
$1,875
Renter's Questions
The Experts are here to Help!
We Have 624 Golden, CO Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
3 Bed | $2,500 | 1901 Arapahoe Street, Golden, CO | May 20th |
|
2 Bed | $900 | 1605 Ford Street, Golden, CO | May 20th |
| 0 Bed | $300 | 2306 Willow Creek Drive, Golden, CO | May 20th | |
|
0 Bed | $495 | 1421 Washington Avenue, Golden, CO | May 20th |
|
5 Bed | $3,400 | Golden, CO | May 19th |
|
0 Bed | $700 | 1220 Washington Avenue, Golden, CO | May 20th |
| 1 Bed | $850 | 1223-1225 Miners Alley, Golden, CO | May 20th | |
|
2 Bed | $2,500 | Th St, Golden, CO | May 21st |
|
2 Bed | $2,600 | Golden, CO | May 19th |
|
2 Bed | $3,000 | Golden, CO | May 19th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Montrachet | One - Two | $1,295 - $1,895 |
| Camden Denver West | One - Two | $949 - $1,429 |
| The Cliff 6th Avenue | One - Two | $765 - $1,000 |
| Applewood Gables Townhomes | Two | $1,200 |
| Applewood Gables | Two | $1,200 |
| $2600 Four bedroom in Lakewood, Ocean Beach | Four | $2,600 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Wheat Ridge | 5.8mi | 906 |
| Lakewood | 6.2mi | 947 |
| Arvada | 8.2mi | 948 |
| Evergreen | 9.7mi | 195 |
| Denver | 12.1mi | 1,110 |
| Twin Lakes | 12.4mi | 986 |
| Westminster | 12.8mi | 878 |
| Englewood | 15.2mi | 1,038 |
| Littleton | 15.4mi | 959 |
| Louisville | 16.3mi | 394 |
| Broomfield | 16.4mi | 529 |
| Conifer | 16.5mi | 93 |
Average Rent near Golden
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Jefferson County District No. R-1 | P O Box 4001 | 164 | 86,282 / 4,891 / 17.6:1 | (303)-982-6500 |
| Gilpin County District No. Re-1 | 10595 Highway 119 | 2 | 361 / 31 / 11.3:1 | (303)-582-3444 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Golden High | 701 24Th Street | 9th - 12th | 1,296 / 62 / 20.7:1 | 23 Rentals ($1,556) |
| Fairmount Elementary | 15975 West 50Th Avenue | Kindergarten - 6th | 598 / 30 / 19.6:1 | 13 Rentals ($1,896) |
| Mitchell Elementary | 200 Rubey Drive | Kindergarten - 6th | 588 / 30 / 19.0:1 | 18 Rentals ($1,650) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Cornerstone Montessori | 15970 W 50Th Avenue | Pre K | 135 | 13 Listings ($1,896) |
| Griffith Centers For Children | 14142 Denver West Parkway Ste 225 | 5th - 12th | 132 | 49 Listings ($1,147) |
| Montessori Of Golden Inc | 714 Cheyenne Street | Pre K | 36 | 21 Listings ($1,711) |

Posted by kennancreative - (1) Answers
Posted by GE - (1) Answers
Posted by Adam - (0) Answers