$971
$2,010
$1,087
$1,046
$971
$825
$881
$1,725
Renter's Questions
The Experts are here to Help!
We Have 1,601 Winnetka, CA Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,295 | Winnetka, CA | May 24th |
| 5 Bed | $2,680 | 19816 Arminta Street, Winnetka, CA | May 25th | |
|
2 Bed | $1,450 | 7640 Oso Avenue, Winnetka, CA | May 25th |
|
2 Bed | $1,395 - $1,545 | Winnetka, CA | May 24th |
|
2 Bed | $1,295 | 7555 Winnetka Avenue, Winnetka, CA | May 25th |
| 1 Bed | $1,100 | 20327 Saticoy Street, Winnetka, CA | May 25th | |
|
2 Bed | $1,175 | 20431 Saticoy Street, Winnetka, CA | May 25th |
|
3 Bed | $2,300 | 7946 Sunnybrae Avenue, Winnetka, CA | May 25th |
|
3 Bed | $2,100 | 7910 Sunnybrae Avenue, Winnetka, CA | May 25th |
|
3 Bed | $600 | Mason Ave/Roscoe Blvd, Winnetka, CA | May 24th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $850 One bedroom in San Fernando Valley, Winnetka | One | $850 |
| The Park at Leadwell | Studio | $895 |
| Sorrento Apartments | Studio - Two | $1,075 - $1,515 |
| $875 Four room for rent inSan Fernando Valley, Winnetka | Four | $875 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Reseda | 2.2mi | 1,790 |
| Northridge | 2.3mi | 1,650 |
| Chatsworth | 3.4mi | 1,160 |
| Woodland Hills | 3.7mi | 1,559 |
| Granada Hills | 4.5mi | 1,448 |
| Encino | 5.5mi | 2,078 |
| North Hills | 6.0mi | 1,874 |
| Panorama City | 7.0mi | 1,999 |
| Van Nuys | 7.2mi | 2,142 |
| Sherman Oaks | 8.2mi | 2,187 |
| Pacoima | 9.0mi | 1,700 |
| Sylmar | 9.5mi | 1,272 |
Average Rent near Winnetka
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Los Angeles Unified | 333 South Beaudry Avenue | 894 | 670,746 / 31,315 / 21.4:1 | (213)-241-1000 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| John A. Sutter Middle | 7330 Winnetka Avenue | 6th - 8th | 1,393 / 59 / 23.3:1 | 222 Rentals ($1,691) |
| Limerick Avenue Elementary | 8530 Limerick Avenue | Kindergarten - 5th | 977 / 45 / 21.7:1 | 193 Rentals ($1,710) |
| Sunny Brae Avenue Elementary | 20620 Arminta Street | Kindergarten - 5th | 742 / 37 / 20.1:1 | 203 Rentals ($1,702) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Agbu Manoogian-Demirdjian | 6844 Oakdale Avenue | Pre K - 12th | 796 | 219 Listings ($1,720) |
| St Joseph The Worker | 19812 Cantlay Street | Pre K - 8th | 297 | 229 Listings ($1,692) |
| West Valley Christian Academy | 7911 Winnetka Avenue | Pre K - 6th | 182 | 217 Listings ($1,690) |

Posted by Shella - (1) Answers