$1,496
$821
$1,646
$356
$858
$776
$675
$1,387
Renter's Questions
The Experts are here to Help!
Andrew Simpson - Landlord
25 Unit Apartment Building in Long Beach
#1 in Wilmington, CA , #1 in Westminster, CA , #1 in Stanton, CA , #1 in Seal Beach, CA , #1 in San Pedro, CA
Information About the Area from our Experts
Public Transportation
Andrew Simpson - Landlord
Lakewood is served by the Long Beach Transit buses, with several stops around the major hubs of Lakewood and providing connection to the surrounding cities and light rail service provided by the Los Angeles Metro. The green line runs east to west, accessing Redondo Beach, and the blue line runs north to south, providing access from Long Beach to Downtown Los Angeles. Lakewood’s DASH transit system provides free service to elderly and disabled residents to areas within the city. For longer trips and additional hours, Dial-A-Lift is available for a small fee that is subsidized by the city.
Crime & Safety
Andrew Simpson - Landlord
With an overall crime rate of 15% lower than the state average and 13% below the national average, Lakewood is a very safe city. This rate is continuing to decrease as Lakewood increases their community involvement in helping to reduce crime. The city has neighborhood and business watch programs that helped to reduce theft and fraud within the workplace. The Lakewood Auto Watch program is run through the police department and allows police officers to question any driver of a vehicle between 1-5am if the car is marked with an appropriate sticker. The California Highway Patrol also runs a free Smart Start driver program for teen drivers in the Lakewood area.
We Have 2,079 Lakewood, CA Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,995 | 4909 Dunrobin Avenue, Lakewood, CA | June 15th |
|
1 - 2 Bed | $1,095 - $1,350 | 5800 South Street, Lakewood, CA | June 14th |
|
3 Bed | $2,195 | 4206 Hackett Street, Lakewood, CA | June 15th |
| 4 Bed | $475 | 207Th St./Roseton Ave., Lakewood, CA | June 16th | |
|
1 - 2 Bed | $1,145 - $1,495 | Lakewood, CA | June 16th |
|
1 - 2 Bed | $1,035 - $1,550 | 4905 Castana Avenue, Lakewood, CA | June 14th |
|
0 - 3 Bed | $900 - $1,907 | 4907 1/4 Hayter Avenue, Lakewood, CA | June 14th |
|
2 Bed | $1,850 | 5422 Castana Avenue, Lakewood, CA | June 15th |
|
3 Bed | $2,250 | Lakewood, CA | June 16th |
|
3 Bed | $2,200 - $2,550 | Lakewood, Lakewood, CA | June 16th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Towne Center Condominiums | One - Three | $1,325 - $1,850 |
| Seasons II Senior | One | $935 |
Rental Data & Trends
Average Apartment Rents for June
Rental Trends for June
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Hawaiian Gardens | 2.6mi | 1,987 |
| Bellflower | 3.0mi | 2,279 |
| Cerritos | 3.3mi | 2,113 |
| La Palma | 4.1mi | 1,969 |
| Norwalk | 4.2mi | 2,233 |
| Los Alamitos | 4.3mi | 1,958 |
| Long Beach | 4.5mi | 1,753 |
| Cypress | 4.7mi | 1,982 |
| Paramount | 4.8mi | 2,333 |
| Downey | 6.1mi | 2,462 |
| Seal Beach | 6.4mi | 1,884 |
| Buena Park | 6.6mi | 1,916 |
Average Rent near Lakewood
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Long Beach Unified | 1515 Hughes Way | 92 | 86,283 / 3,917 / 22.0:1 | (562)-997-8000 |
| Abc Unified | 16700 Norwalk Boulevard | 31 | 20,750 / 896 / 23.2:1 | (562)-926-5566 |
| Paramount Unified | 15110 California Avenue | 22 | 15,836 / 704 / 22.5:1 | (562)-602-6000 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Lakewood High | 4400 Briercrest Avenue | 9th - 12th | 4,218 / 160 / 26.4:1 | 74 Rentals ($1,431) |
| Artesia High | 12108 East Del Amo Boulevard | 9th - 12th | 1,688 / 69 / 24.5:1 | 69 Rentals ($1,517) |
| Hoover Middle | 3501 Country Club Drive | 6th - 8th | 1,080 / 41 / 26.3:1 | 119 Rentals ($1,386) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St Joseph High | 5825 Woodruff Avenue | 9th - 12th | 753 | 92 Listings ($1,387) |
| St Pancratius Elementary | 3601 Saint Pancratius Place | Pre K - 8th | 213 | 116 Listings ($1,272) |
| Tutor Time Child Care Learning C | 6504 South Street | Pre K | 94 | 83 Listings ($1,422) |

Posted by dpeterson - (1) Answers
Posted by youfancyhuh - (1) Answers