$937
$712
$487
$937
$1,987
$1,050
$637
$900
Renter's Questions
The Experts are here to Help!
Information About the Area from our Experts
Apartment Costs
Hank Watson - Property Manager
If you are looking for an affordable location to rent an apartment, Inglewood is the perfect place. Compared to the surrounding areas, Inglewood has the lowest average rent of $1,219 for two bedroom apartments. The price for a studio ($702) or one bedroom apartment ($982) is cheap, considering the price of rent for the surrounding areas. However, if you are looking for a three bedroom apartment, the average rent is almost double that of a two bedroom apartment ($2230).
Schools & Education
Hank Watson - Property Manager
The majority of Inglewood students fall within the Inglewood Unified School District, but some do fall within the Los Angeles Unified School District. The Inglewood Unified School District consists of ten elementary, two middle, three K-8, and two high schools. According to GreatSchools, the Unified School District is poor, especially when it is compared to surrounding schools; very few schools scored above a five on the GreatSchools rating system. The Animo Inglewood Charter High School and the Animo Leadership Charter High School are both public charter schools that have been highly successful and have superior academics compared to the other public schools in the area.
We Have 2,126 Inglewood, CA Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $1,250 | 822 Myrtle Avenue, Inglewood, CA | May 20th |
|
1 - 2 Bed | $950 - $1,100 | Inglewood, CA | May 22nd |
|
0 Bed | $650 | 803 Java Avenue, Inglewood, CA | May 20th |
|
2 Bed | $1,250 | 947 Myrtle Avenue, Inglewood, CA | May 20th |
|
3 Bed | $2,650 | Inglewood, CA | May 22nd |
|
2 Bed | $1,400 | 411 E 97Th Street, Inglewood, CA | May 20th |
|
1 Bed | $850 | 517 N Lane Brea Avenue, Inglewood, CA | May 20th |
|
3 Bed | $1,200 | 820 N Eucalyptus Avenue, Inglewood, CA | May 21st |
|
3 Bed | $1,975 | 321 W Queen Street, Inglewood, CA | May 20th |
|
0 - 2 Bed | $1,060 - $1,655 | 3120 Hollypark Drive, Inglewood, CA | May 20th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| The Kahala & Islander | Studio | $675 |
| Glenway Gardens | Two | $1,425 |
| $795 One bedroom in South Bay, Inglewood | One | $795 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Westchester | 3.0mi | 1,957 |
| Hawthorne | 3.0mi | 1,898 |
| Culver City | 4.2mi | 2,047 |
| El Segundo | 4.2mi | 1,798 |
| Gardena | 4.9mi | 1,907 |
| Manhattan Beach | 5.8mi | 1,692 |
| Huntington Park | 7.0mi | 2,362 |
| Venice | 7.1mi | 1,914 |
| Lynwood | 7.8mi | 2,231 |
| South Gate | 7.9mi | 2,276 |
| Compton | 8.2mi | 2,060 |
| Beverly Hills | 8.6mi | 2,209 |
Average Rent near Inglewood
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Los Angeles Unified | 333 South Beaudry Avenue | 894 | 670,746 / 31,315 / 21.4:1 | (213)-241-1000 |
| Inglewood Unified | 401 South Inglewood Avenue | 26 | 14,987 / 684 / 21.9:1 | (310)-419-2700 |
| Lennox | 10319 South Firmona Avenue | 10 | 7,367 / 357 / 20.6:1 | (310)-695-4000 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Lennox Middle | 10319 South Firmona Avenue | 6th - 8th | 1,869 / 87 / 21.4:1 | 96 Rentals ($1,459) |
| Inglewood High | 231 South Grevillea Avenue | 9th - 12th | 1,627 / 81 / 20.1:1 | 80 Rentals ($1,530) |
| Morningside High | 10500 South Yukon Avenue | 9th - 12th | 1,323 / 55 / 24.1:1 | 106 Rentals ($1,358) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| St Mary'S Academy | 701 Grace Avenue | 9th - 12th | 381 | 96 Listings ($1,454) |
| St John Chrysostom | 530 E Florence Avenue | Pre K - 8th | 243 | 95 Listings ($1,461) |
| K Anthony | 8420 Crenshaw | Pre K - 6th | 201 | 94 Listings ($1,391) |

Posted by BballRicky - (1) Answers