$1,691
$1,755
$450
$2,036
$1,230
$1,398
$1,406
$1,852
Renter's Questions
The Experts are here to Help!
Doug Remmis - Real Estate Agent
Remmis Group, LLC
#1 in South San Francisco, CA , #1 in Walnut Creek, CA , #1 in San Ramon, CA , #1 in San Mateo, CA , #1 in Pleasant Hill, CA
Information About the Area from our Experts
Section 8 & Affordable
Doug Remmis - Real Estate Agent
Berkeley has an excellent Section 8 program available to its residents. Unlike most other cities, Berkeley puts its Section 8 listings online and updates them every week, so buyers won’t have to browse third-party sites that often try to scam them. On their webpage, the city even tells you which sites to stay away from, and posts steps that will guide you through the entire process. Berkeley received 37,000 requests for Section 8 housing during the last waitlist application process, which shows how many people in the area need the program. Fortunately, Berkeley is steps above everyone else in addressing this problem.
Recreation
Doug Remmis - Real Estate Agent
Berkeley is home to an astounding 57 parks, which feature amenities such as sports fields and courts, swimming, and trails for jogging or walking. The city has also led movements to plant trees in urban areas and restore creeks and wetlands. Another well-known restoration project was transforming the city dump into the beautiful Cesar Chavez Park. One of Berkeley’s finest gems is Lake Anza near the Tilden Regional Park. It features nature trails, a beach, picnic space, and is a great place to take a dog. Places like this show how much care the city has for the environment and recreation.
We Have 1,193 Berkeley, CA Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 2 Bed | $2,255 - $3,005 | 2119 University Avenue, Berkeley, CA | May 22nd |
|
1 - 2 Bed | $2,340 - $3,055 | Berkeley, CA | May 22nd |
| 2 Bed | $600 | Oxford/Hearst, Berkeley, CA | May 21st | |
|
2 Bed | $2,715 - $3,150 | 1910 Oxford Street, Berkeley, CA | May 22nd |
|
0 - 2 Bed | $1,640 - $2,810 | 2004 University Avenue, Berkeley, CA | May 22nd |
|
0 - 2 Bed | $1,865 - Call | 2004 University Avenue, Berkeley, CA | May 23rd |
|
1 - 2 Bed | $1,875 - $5,800 | Berkeley, CA | May 22nd |
|
2 - 3 Bed | $2,470 - $3,350 | 2002 Addison Street, Berkeley, CA | May 22nd |
|
1 - 3 Bed | $2,545 - Call | 2002 Addison Street, Berkeley, CA | May 23rd |
|
1 - 2 Bed | $1,895 - $3,075 | 2116 Allston Way, Berkeley, CA | May 22nd |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| $2475 Two bedroom in Berkeley, Bellflower | Two | $2,475 |
| Library Gardens | One - Two | $1,850 - $2,600 |
| Berkeley Apartments - Fine Arts Building | One - Two | $2,020 - $2,810 |
| $3600 Two bedroom in Berkeley, Alhambra | Two | $3,600 |
| $3975 Three bedroom in Berkeley, Pacific Beach | Three | $3,975 |
| $2495 Two bedroom in Berkeley, Glendale | Two - Three | $2,295 - $3,195 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Albany | 2.1mi | 1,210 |
| Emeryville | 2.8mi | 1,102 |
| El Cerrito | 3.8mi | 1,227 |
| Orinda | 4.7mi | 1,108 |
| Richmond | 5.9mi | 1,116 |
| Alameda | 6.6mi | 1,165 |
| El Sobrante | 7.5mi | 1,007 |
| Oakland | 7.5mi | 1,192 |
| San Pablo | 7.5mi | 1,035 |
| Moraga | 8.1mi | 939 |
| Lafayette | 8.2mi | 889 |
| San Francisco | 10.6mi | 980 |
Average Rent near Berkeley
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| West Contra Costa Unified | 1108 Bissell Avenue | 65 | 30,087 / 1,436 / 20.9:1 | (510)-231-1101 |
| Berkeley Unified | 2134 Martin Luther King, Jr W | 16 | 9,204 / 520 / 17.7:1 | (510)-644-6206 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Berkeley High | 1980 Allston Way | 9th - 12th | 3,349 / 169 / 19.8:1 | 78 Rentals ($2,477) |
| Martin Luther King Middle | 1781 Rose Street | 6th - 8th | 931 / 54 / 17.2:1 | 73 Rentals ($2,468) |
| Kensington Elementary | 90 Highland Boulevard | Kindergarten - 6th | 558 / 25 / 22.3:1 | 48 Rentals ($2,492) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Ecole Bilingue De Berkeley | 1009 Heinz Avenue | Pre K - 8th | 523 | 94 Listings ($2,411) |
| Of The Madeleine | 1225 Milvia Street | Pre K - 8th | 306 | 71 Listings ($2,471) |
| The Berkeley | 1310 University Avenue | Pre K - 8th | 274 | 77 Listings ($2,484) |

Posted by lovecali - (1) Answers