$1,725
$487
$1,050
$1,106
$971
$296
$566
$1,125
Renter's Questions
The Experts are here to Help!
Diane E. Phillips - Property Manager
Shelwood Forrest
#1 in Samos , #1 in Richland Heights West , #1 in Midtown , #1 in La Madera , #1 in Hedrick Acres
We Have 1,099 Tucson, AZ Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
2 Bed | $2,300 | 446 N Campbell Avenue, Tucson, AZ | May 25th |
|
1 Bed | $650 | 933-937 E 7Th Street, Tucson, AZ | May 25th |
|
3 Bed | $1,400 | E. 9Th St./Olsen, Tucson, AZ | May 24th |
|
3 Bed | $1,475 | 2301 E 7Th Street, Tucson, AZ | May 25th |
|
1 Bed | $1,295 | Tucson, AZ | May 19th |
|
1 Bed | $395 | 1615 E Broadway Boulevard, Tucson, AZ | May 25th |
| 0 Bed | $755 | 2131 E 2Nd Street 2131 2Nd Street, Tucson, AZ | May 25th | |
|
3 Bed | $1,500 | 2027 E 1St Street, Tucson, AZ | May 25th |
|
0 - 2 Bed | $550 - $900 | 1211 E 9Th Street, Tucson, AZ | May 25th |
|
1 Bed | $1,000 | 2050 E 12Th Street, Tucson, AZ | May 25th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Palm Shadows | Studio - Two | $525 - $800 |
| Alpine Chalet Apartments | One - Three | $610 - $1,175 |
| Country Club Apartments | Studio - Two | $500 - $805 |
| Zona Verde | One - Three | $695 - $1,230 |
| $300 Studiobedroom in Pima Tucson, Abbott Loop | Studio | $300 |
| Broadmoor | Studio - Two | $429 - $645 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Marana | 20.8mi | 216 |
| Arizona City | 55.6mi | 45 |
| Fort Huachuca | 58.8mi | 80 |
| Casa Grande | 64.0mi | 51 |
| Globe | 80.6mi | 38 |
| Queen Creek | 81.2mi | 1,181 |
| Apache Junction | 89.0mi | 840 |
| Gilbert | 90.8mi | 2,040 |
| Chandler | 90.9mi | 2,168 |
| Mesa | 96.6mi | 2,710 |
| Ahwatukee | 97.8mi | 2,747 |
| Tempe | 100.8mi | 3,365 |
Average Rent near Tucson
Neighborhoods in Tucson
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Tucson Unified District | 1010 E 10Th Street | 125 | 55,369 / 3,106 / 17.8:1 | (520)-225-6060 |
| Pima County Jted | 6420 E Broadway | 36 | 70 / 12 / 5.8:1 | (520)-745-4588 |
| Sunnyside Unified District | 2238 E Ginter Road | 23 | 17,497 / 976 / 17.9:1 | (520)-545-2000 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Tucson Magnet High | 400 N Second Avenue | 9th - 12th | 2,985 / 163 / 18.3:1 | 254 Rentals ($982) |
| Sunnyside High | 1725 E Bilby Road | 9th - 12th | 2,281 / 102 / 22.2:1 | 65 Rentals ($635) |
| Desert View High | 4101 East Valencia Road | 9th - 12th | 2,085 / 98 / 21.2:1 | 49 Rentals ($839) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Salpointe Catholic High | 1545 E Copper Street | 9th - 12th | 1158 | 328 Listings ($744) |
| St Elizabeth Ann Seton | 8560 N Shannon Road | Pre K - 8th | 501 | 69 Listings ($905) |
| Desert Christian s | 7525 E Speedway Boulevard | Pre K - 12th | 496 | 194 Listings ($748) |

Posted by kyle5 - (1) Answers