$2,902
$2,700
$735
$2,062
$1,387
$1,875
$2,250
$1,050
Renter's Questions
The Experts are here to Help!
We Have 26 Sedona, AZ Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 Bed | $3,870 | Sedona, AZ | May 19th |
|
2 Bed | $3,600 | 275 Bear Wallow Lane, Sedona, AZ | May 20th |
|
1 Bed | $980 | W Disney Ln/S 89 A West Sedona, Sedona, AZ | May 21st |
|
3 Bed | $2,750 | Sedona, AZ | May 19th |
|
2 Bed | $1,850 | Sedona, AZ | May 12th |
|
3 Bed | $2,500 | Sedona, AZ | May 19th |
|
2 Bed | $3,000 | Sedona, AZ | May 19th |
|
3 Bed | $1,400 | 140 Broken Arrow Way, Sedona, AZ | May 20th |
|
3 Bed | $1,375 | 85 Yucca Street, Sedona, AZ | May 20th |
|
3 Bed | $3,585 | Sedona, AZ | May 19th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| Sedona Sunrise II | One - Two | $707 - $839 |
| Sedona Sunrise | One - Three | $695 - $899 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Cottonwood | 17.2mi | 27 |
| Flagstaff | 24.5mi | 53 |
| Prescott Valley | 36.9mi | 126 |
| Prescott | 43.6mi | 127 |
| Fountain Hills | 86.3mi | 1,173 |
| Peoria | 87.7mi | 2,163 |
| Scottsdale | 88.4mi | 2,407 |
| Sun City West | 89.2mi | 1,564 |
| Sun City | 91.6mi | 2,329 |
| El Mirage | 91.9mi | 1,968 |
| Paradise Valley | 92.3mi | 3,091 |
| Surprise | 92.9mi | 1,127 |
Average Rent near Sedona
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Sedona-Oak Creek Jusd #9 | 221 Brewer Road Ste 100 | 4 | 1,301 / 75 / 17.3:1 | (928)-204-6800 |
| Pace Preparatory Academy Inc. | 75 Enchanted Way | 2 | NA | (928)-775-0719 |
| Sedona Charter Inc. | 165 Kachina Drive | 1 | NA | (928)-204-6464 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Sedona Red Rock High | 995 Upper Red Rock Loop Road | 9th - 12th | 500 / 24 / 20.8:1 | 3 Rentals ($2,366) |
| West Sedona Elementary | 570 Posse Ground Road | Kindergarten - 8th | 420 / 26 / 15.8:1 | 6 Rentals ($2,591) |
| Big Park Community | 25 West Saddlehorn Drive | Kindergarten - 8th | 383 / 24 / 15.6:1 | 10 Rentals ($1,677) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Verde Valley | 3511 Verde Valley School Road | 9th - 12th | 121 | 11 Listings ($1,744) |
| Oak Creek Ranch | Po Box 4329 | 7th - 12th | 60 | 6 Listings ($2,591) |
