$562
Call
$446
$487
$787
$521
$506
$581
Renter's Questions
The Experts are here to Help!
Ron Tibbets - Real Estate Agent
Ron Tibbets Real Estate
#1 in Apache Junction, AZ , #1 in Sun Lakes, AZ , #1 in Queen Creek, AZ , #1 in Higley, AZ , #1 in Gilbert, AZ
No Image
AZ Rental Agency - Real Estate Agent
Arizona Rental Agency
#1 in Surprise, AZ , #1 in Peoria, AZ , #1 in El Mirage, AZ , #2 in Glendale, AZ
Information About the Area from our Experts
Section 8 & Affordable
Ron Tibbets - Real Estate Agent
Glendale offers equal opportunities for everyone considering renting in the city. Their housing department, which has been rated as a “high performer” by the U.S. Department of Housing and Urban Development for 18 straight years, owns 155 public housing units that they offer to Section 8 applicants. Information is available on Glendale’s city website for those interested in either renting an apartment, or even becoming a Section 8 landlord.
Recreation
Ron Tibbets - Real Estate Agent
The city known as “Arizona’s Antique Capital” is a haven for sports fans. The NHL’s Phoenix Coyotes, NFL’s Arizona Cardinals, and the Arizona Sting of the National Lacrosse League play in Glendale. The city also annually hosts college football’s Tostitos Fiesta Bowl, and has hosted the Super Bowl in the past. If sports aren’t your thing, go see local musicians perform at the Mighty Cup, catch a show at the Jobing.com Arena, or enjoy a drink at Robert Emmets.
We Have 3,059 Glendale, AZ Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
4 Bed | $750 | 6817 61St Avenue, Glendale, AZ | May 18th |
|
2 Bed | Call | 6727 N 61St Avenue, Glendale, AZ | May 16th |
|
2 Bed | $595 | 6734 55Th Avenue, Glendale, AZ | May 18th |
|
2 Bed | $650 | 6220 W Ocotillo Road, Glendale, AZ | May 18th |
|
5 Bed | $1,050 | 5824 W Orangewood Avenue, Glendale, AZ | May 18th |
|
3 Bed | $695 | 6129 W Orangewood Avenue, Glendale, AZ | May 18th |
|
2 Bed | $675 | 6118 W Morten Avenue, Glendale, AZ | May 18th |
|
3 Bed | $775 | 6113 W Marlette Avenue, Glendale, AZ | May 18th |
|
1 - 2 Bed | $420 - $550 | Glendale, AZ | May 17th |
|
3 Bed | $750 | 6816 N 65Th Avenue, Glendale, AZ | May 18th |
Apartment Complexes
| Name | Bedrooms | Price Range |
|---|---|---|
| San Martin | One - Three | $615 - $795 |
| Palm Shadows | One | $530 |
| Summerhill Place Apartments | One - Two | $490 - $618 |
| San Remo | One - Three | $605 - $799 |
| Sienna Park | One - Two | $469 - $609 |
| Brook Creek Apartments | One - Two | $525 - $585 |
Rental Data & Trends
Average Apartment Rents for May
Rental Trends for May
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Sun City | 6.4mi | 2,479 |
| Peoria | 8.8mi | 2,294 |
| Phoenix | 9.0mi | 3,321 |
| El Mirage | 9.4mi | 2,095 |
| Laveen | 11.2mi | 2,430 |
| Avondale | 11.8mi | 1,913 |
| Paradise Valley | 12.1mi | 3,289 |
| Sun City West | 13.1mi | 1,657 |
| Goodyear | 14.9mi | 1,453 |
| Tempe | 16.3mi | 3,124 |
| Surprise | 16.9mi | 1,193 |
| Scottsdale | 17.1mi | 2,554 |
Average Rent near Glendale
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Peoria Unified District | P O Box 39 | 40 | 37,500 / 2,022 / 18.5:1 | (623)-486-6000 |
| Deer Valley Unified District | 20402 N 15Th Avenue | 38 | 36,241 / 1,882 / 19.3:1 | (623)-445-5000 |
| Washington Elementary District | 4650 W Sweetwater | 32 | 23,288 / 1,236 / 18.8:1 | (602)-347-2600 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Mountain Ridge High | 22800 N 67Th Avenue | 9th - 12th | 2,410 / 96 / 25.0:1 | 97 Rentals ($1,181) |
| Sandra Day O'Connor High | 25250 N 35Th Avenue | 9th - 12th | 2,244 / 96 / 23.3:1 | 56 Rentals ($1,047) |
| Ironwood High | 6051 W Sweetwater Avenue | 9th - 12th | 2,050 / 103 / 19.8:1 | 195 Rentals ($895) |
| Private School Name | Address | Grades | Enrollment | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Joy Christian | 21000 N 75Th Avenue | Pre K - 12th | 716 | 121 Listings ($1,105) |
| Our Lady Of Perpetual Help | 7521 N 57Th Avenue | Pre K - 8th | 289 | 270 Listings ($786) |
| St Louis The King | 4331 W Maryland Avenue | Pre K - 8th | 253 | 275 Listings ($699) |

Posted by el+cheapo - (0) Answers