$524
$521
$543
$524
$637
$558
$536
$524
Renter's Questions
The Experts are here to Help!
We Have 61 Opelika, AL Apartment Listings
| Picture | Bedrooms | Rent | Address | Updated |
|---|---|---|---|---|
|
1 - 3 Bed | $699 - $995 | 1650 South Fox Run Parkway, Opelika, AL | June 14th |
|
2 Bed | $695 | 109 Vaughan Avenue, Opelika, AL | June 16th |
|
2 - 3 Bed | $725 - $825 | 2300 Lafayette Parkway, Opelika, AL | June 14th |
|
1 - 3 Bed | $699 - $995 | Opelika, AL | June 16th |
|
3 Bed | $850 | 1713 2Nd Avenue, Opelika, AL | June 16th |
|
1 - 2 Bed | $745 - $850 | 4150 Academy Drive, Opelika, AL | June 14th |
|
2 - 3 Bed | $715 - $815 | Opelika, AL | June 16th |
|
2 - 3 Bed | $699 - $799 | 4.61 miles from Opelika | June 16th |
|
3 Bed | $500 | 5.14 miles from Opelika | June 7th |
|
1 - 3 Bed | $670 - $890 | 5.19 miles from Opelika | June 14th |
Rental Data & Trends
Average Apartment Rents for June
Rental Trends for June
Nearby Cities & Towns
| Name | Dist. | Available Apartments |
|---|---|---|
| Auburn | 7.3mi | 49 |
| Valley | 16.3mi | 19 |
| Smiths Station | 18.3mi | 468 |
| Phenix City | 25.0mi | 484 |
| Columbus | 26.5mi | 488 |
| Fort Mitchell | 30.2mi | 464 |
| Fort Benning | 31.5mi | 475 |
| Lagrange | 33.2mi | 35 |
| Wetumpka | 48.3mi | 219 |
| Montgomery | 57.0mi | 232 |
| Millbrook | 58.5mi | 226 |
| Prattville | 63.8mi | 208 |
Average Rent near Opelika
Rental Information - Education & Childcare
| District Name | Address | Schools | Stu/Teach/Ratio | Contact |
|---|---|---|---|---|
| Lee County | 100 S 6Th Street | 12 | 9,738 / 593 / 16.4:1 | (334)-745-9770 |
| Opelika City | 300 Simmons Street | 9 | 4,307 / 313 / 13.7:1 | (334)-745-9700 |
| Public School Name | Address | Grades | Stu/Teach/Ratio | Apartments Near (Avg Rent)* |
|---|---|---|---|---|
| Opelika High Sch | 1700 Lafayette Parkway | 9th - 12th | 1,308 / 82 / 15.9:1 | 5 Rentals ($792) |
| Opelika Middle Sch | 1206 Denson Drive | 6th - 8th | 1,004 / 72 / 13.9:1 | 5 Rentals ($792) |
| Beauregard Elem Sch | 300 Lee Road 431 | Pre K - 4th | 799 / 53 / 15.1:1 | NA |
